The ASUS TUF Gaming A15 (Ryzen 5 7535HS/RTX 3050) steps up from the
RTX 2050 variant with a meaningfully more capable GPU — better frame
rates and headroom for AAA titles at 1080p, while keeping the same
reliable 6-core Ryzen 5 CPU and military-grade durability. It's priced only
modestly above the RTX 2050 version, making it a strong mid-tier value
pick for gamers who want more graphics performance without jumping to
the pricier Ryzen 7 variants.
| SKU ID |
SKU-20343
|
|---|---|
| Product Type | Laptop |
| Price (incl. tax) | NPR159,998.99 |
| Availability | In stock (1) |
| Launch | 2023 |
| Brand | ASUS |
| Model | TUF Gaming A15 (FA506NC) |
| Color | Graphite Black |
| Processor | AMD Ryzen 5 7535HS — 6 cores/12 threads, 3.3GHz base, up to 4.55GHz turbo, 19MB cache |
| Graphics | NVIDIA GeForce RTX 3050, 4GB GDDR6, up to 1675MHz (75W with Dynamic Boost) |
| RAM | 8GB DDR5 SO-DIMM (expandable up to 32GB) |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| Display | 15.6" FHD (1920x1080) IPS, 144Hz refresh rate |
| I/O Connections | 1x HDMI 2.1, 3x USB 3.2 Type-A, USB-C, 3.5mm audio jack |
| Networking | Wi-Fi 6, Bluetooth 5.2 |
| Battery | 48Wh, 3-cell Li-ion, 180W AC adapter |
| Keyboard | Backlit keyboard |
| Trackpad | Precision touchpad |
| Camera | HD webcam |
| Audio | Dolby Atmos-certified speakers |
| Weight | 2.2 kg |
| Operating System | Windows 11 |
| Warranty | 2 Years International Warranty |
| TYPE | Budget-to-mid gaming laptop |
| aspect ratio | 16:9 (FHD, 1920 x 1080) |
| Cooling-Fan | Dual-fan cooling, MIL-STD-810H certified durability |
| dimensions | Standard 15.6" gaming chassis |
Customer Reviews
No reviews yet.
Be the first to write oneRecommended for You
Recently Viewed