MSI GeForce RTX 5060 8G SHADOW 2X OC Graphics Card – 8GB GDDR7, DLSS 4, Dual Fan
The MSI GeForce RTX 5060 8G SHADOW 2X OC brings NVIDIA's Blackwell architecture to a compact, performance-focused graphics card. With 3,840 CUDA cores, 8GB of fast GDDR7 memory and a boost clock of 2527 MHz, it handles modern games at 1080p smoothly. Its 5th-generation Tensor Cores and DLSS 4 with Multi Frame Generation generate extra frames with AI, and 4th-gen RT Cores add ray tracing.
Cooling comes from two TORX Fan 5.0 fans with ring-linked blades for strong, stable airflow, plus heat pipes that draw heat away from the GPU. A reinforcing backplate with an airflow vent adds rigidity and lets exhaust air pass straight through.
At 197 mm long and 145W, it needs just one 8-pin power connector and a recommended 550W PSU, which makes it easier to fit into smaller cases and many existing builds. Outputs include three DisplayPort 2.1b and one HDMI 2.1b, so you can run several monitors. MSI Center and Afterburner let you monitor and tune the card.
Note that it has 8GB of VRAM, so very demanding new games at high textures may need lower settings. It's best suited to 1080p, and to 1440p with tuned settings. NVIDIA Studio support helps with video editing and design, too.
📍 Visit Us: Absolute Computer & Mobile, Megha Market, Sahidchowk, Narayangarh, Chitwan
📞 Call/WhatsApp: 985-5063618
📧 Email: absolutecomputerngt@gmail.com
| SKU ID |
SKU-20715
|
|---|---|
| Product Type | Graphic Cards |
| Price (incl. tax) | NPR 86,499 |
| Availability | In stock (5) |
| Launch | May 19, 2025 (RTX 5060 availability date) |
| Segment | Mainstream desktop gaming graphics card |
| Brand | MSI |
| Series | NVIDIA GeForce RTX 50 Series (MSI SHADOW series) |
| Model | GeForce RTX 5060 8G SHADOW 2X OC |
| GPU Model | NVIDIA GeForce RTX 5060 (GB206) |
| Architecture | NVIDIA Blackwell |
| Fabrication Process | TSMC 4N (custom 5nm-class), per NVIDIA/TechPowerUp database |
| Die Size | About 181 mm² (GB206), per TechPowerUp database; confirm |
| Transistor Count | About 21.9 billion (GB206), per TechPowerUp database; confirm |
| Transistor Density | About 121 million per mm² (calculated from the two figures above) |
| GPU | 3,840 CUDA cores, 30 SMs, 120 5th-gen Tensor cores, 30 4th-gen RT cores, 120 TMUs, 48 ROPs; PCIe 5.0 x16 interface (uses x8) |
| Clock Speeds | Boost: 2527 MHz • Extreme Performance: 2535 MHz (via MSI Center) |
| Memory Configuration | 8GB GDDR7, 128-bit bus, 28 Gbps (about 448 GB/s, calculated) |
| Display Outputs | 3× DisplayPort 2.1b + 1× HDMI 2.1b (HDMI up to 4K 480Hz or 8K 120Hz with DSC); HDCP supported |
| API Support | DirectX 12 Ultimate, OpenGL 4.6 (per MSI datasheet) |
| Performance | DLSS 4 with Multi Frame Generation, 5th-gen Tensor Cores (up to 614 AI TOPS), 4th-gen RT Cores (about 58 RT TFLOPS), NVIDIA Reflex; about 19 TFLOPS FP32 at 2.5 GHz (calculated) |
| Power Connectors | 1× 8-pin PCIe |
| Card Dimensions | 197 × 120 × 40 mm (MSI datasheet for the SHADOW 2X family; confirm on box); card weight about 519 g |
| TDP/TBP | 145W; recommended PSU: 550W |
| Warranty | 1 Year |
Customer Reviews
No reviews yet.
Be the first to write oneRecently Viewed