PNY GeForce RTX 5050 8GB GDDR6 Dual Fan Graphics Card – Blackwell, DLSS 4, Stealth Mode
The PNY GeForce RTX 5050 8GB Dual Fan is an entry-level graphics card built on NVIDIA's Blackwell architecture. It has 2,560 CUDA cores, a boost clock of 2572 MHz and 8GB of GDDR6 memory on a 128-bit bus, which makes it a big step up from integrated graphics and older budget cards.
Its 5th-gen Tensor Cores and 4th-gen RT Cores support NVIDIA DLSS 4 with Multi Frame Generation and real-time ray tracing, so supported games can run smoother at higher settings. It also has AV1 encode/decode and the NVIDIA Broadcast tools for streaming and video work.
Cooling comes from two fans on a compact 200 mm, 2-slot design. The box also advertises Stealth Mode, which keeps the fans quiet at low loads. Display outputs are three DisplayPort 2.1b and one HDMI 2.1b, so you can run up to four displays.
It needs one 8-pin power connector and a 550W PSU (recommended), and it draws 130W. It's best for 1080p gaming, esports titles and everyday creative work, with PCIe 5.0 x8 support for modern boards. With 8GB of memory, very demanding new games at maximum textures may need lower settings.
📍 Visit Us: Absolute Computer & Mobile, Megha Market, Sahidchowk, Narayangarh, Chitwan
📞 Call/WhatsApp: 985-5063618
📧 Email: absolutecomputerngt@gmail.com
| SKU ID |
SKU-20718
|
|---|---|
| Product Type | Graphic Cards |
| Price (incl. tax) | NPR 74,999 |
| Availability | In stock (6) |
| Launch | July 2025 (exact day: confirm) |
| Segment | Entry-level desktop gaming graphics card |
| Brand | PNY |
| Series | NVIDIA GeForce RTX 50 Series (PNY Dual Fan) |
| Model | GeForce RTX 5050 8GB Dual Fan (VCG50508DFXPB1) |
| GPU Model | NVIDIA GeForce RTX 5050 (GB207) |
| Architecture | NVIDIA Blackwell |
| Fabrication Process | TSMC 4N (custom 5nm-class), per NVIDIA/TechPowerUp database |
| Die Size | About 149 mm² (GB207), per TechPowerUp database; confirm |
| Transistor Count | About 16.9 billion (GB207), per TechPowerUp database; confirm |
| Transistor Density | About 113 million per mm² (calculated from the two figures above) |
| GPU | 2,560 CUDA cores, 5th-gen Tensor Cores, 4th-gen RT Cores, 9th-gen NVENC / 6th-gen NVDEC (AV1 encode/decode); PCIe 5.0 x8 interface |
| Clock Speeds | Base 2317 MHz, boost 2572 MHz |
| Memory Configuration | 8GB GDDR6, 128-bit bus, 20 Gbps, 320 GB/s |
| Display Outputs | 3× DisplayPort 2.1b + 1× HDMI 2.1b; up to 4 displays; up to 7680×4320 (4K 480Hz or 8K 120Hz with DSC) |
| API Support | DirectX 12 Ultimate, OpenGL 4.6 |
| Performance | NVIDIA DLSS 4 (with Multi Frame Generation), Reflex 2, ray tracing, NVIDIA Broadcast, ShadowPlay, G-SYNC; about 13 TFLOPS FP32 (calculated at 2.57 GHz) |
| Power Connectors | 1× 8-pin PCIe |
| Card Dimensions | 200 (L) × 120 (W) × 39.8 (H) mm, 2-slot |
| TDP/TBP | 130W; recommended PSU: 550W |
| Warranty | 1 Year |
Customer Reviews
No reviews yet.
Be the first to write one