OnePlus 15R
The wait is finally over as the OnePlus 15R has officially arrived in Nepal. Positioned as a performance-driven smartphone, the 15R aims to strike the right balance between flagship-level power from the Snapdragon 8 Gen 5 SoC and everyday practicality, with a large 7400mAh battery. Now, let's jump into this article, where I will discuss everything about the OnePlus 15R, including its specifications and official price in Nepal.
| SKU ID |
SKU-2006
|
|---|---|
| Product Type | Mobile Phones |
| Price (incl. tax) | NPR98,498.99 |
| Availability | In stock (1) |
| Launch | OnePlus 15R |
| Network | GSM / HSPA / LTE / 5G |
| Body Dimensions | 163.4 x 77 x 8.1 mm or 8.3 mm |
| Weight | 213 g |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Display Type | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) |
| Display Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
| Display Resolution | 1272 x 2800 pixels (~450 ppi density) |
| Display Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
| RAM | 12GB |
| Storage | 128GB, 512GB |
| Memory Card Slot | No |
| Selfie Camera | Single 32 MP, f/2.0, 25mm (wide), AF Features HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS Features Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Ultrawide Camera | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Sound | stereo speakers |
| Comms | WLAN Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band Bluetooth 6.0, A2DP, LE, aptX HD, LHDC 5 Positioning GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) NFC Yes Infrared port Yes Radio No USB USB Type-C 2.0, OTG |
| Battery Type | 7,400mAh |
| Charging | 80W charging (55W power adapter provided) |
| Colors | Charcoal Black, Mint Breeze, Electric Violet |
| Warranty | 1 Year |
Customer Reviews
No reviews yet.
Be the first to write oneRecommended for You
Recently Viewed