OnePlus Nord 6
After making its global debut a couple of months ago, the OnePlus Nord 6 is finally here in Nepal as well. Which is actually just a rebrand of the OnePlus Turbo 6 that launched earlier in China. Like the previous model in the Nord series, OnePlus has also targeted performance-centric users this time by shipping this thing with a powerful Snapdragon 8s Gen 4 chip, alongside a massive 7500mAh battery. In this article, I will discuss everything, including the official price of the OnePlus Nord 6 in Nepal.
| SKU ID |
SKU-2004
|
|---|---|
| Product Type | Mobile Phones |
| Price (incl. tax) | NPR89,999.00 |
| Availability | In stock (1) |
| Launch | 2026, April 07 |
| Network | GSM / HSPA / LTE / 5G |
| Body Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| Weight | 210 gm |
| Build | Glass Front (OnePlus Crystal Guard), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Display Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) |
| Display Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display Protection | OnePlus Crystal Guard, Mohs level 8 |
| OS | Android 16, Oxygen OS 16 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| RAM | 8GB, 12GB |
| Storage | 256GB |
| Memory Card Slot | No |
| Selfie Camera | Single 32 MP, f/2.0, 21mm (wide), 1/3.1", 1.6µm, PDAF Features Panorama Video 4K@30fps, 1080p@30fps; gyro-EIS |
| Main Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS Features Color spectrum sensor, LED flash, Ultra HDR, panorama Video 4K@30/60fps (main), 1080p@30 (ultrawide), gyro-EIS |
| Ultrawide Camera | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Sound | stereo speakers |
| Comms | WLAN Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band Bluetooth 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 Positioning GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) NFC Yes Infrared port Yes Radio No USB USB Type-C 2.0 |
| Battery Type | WLAN Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band Bluetooth 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 Positioning GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) NFC Yes Infrared port Yes Radio No USB USB Type-C 2.0 |
| Charging | 80W fast charging, 27W reverse wired charging, bypass charging |
| Warranty | 1 Year |
Customer Reviews
No reviews yet.
Be the first to write oneRecommended for You
Recently Viewed