Samsung Galaxy A14 5G (6/128GB)
Samsung Galaxy A14 5G
The Samsung Galaxy A14 5G is an affordable Samsung 5G smartphone designed for users looking for reliable performance, modern features and fast 5G connectivity at a competitive price point in Nepal. With multiple RAM and storage options, the Galaxy A14 5G is a practical choice for everyday smartphone users, students and anyone looking for a budget-friendly Samsung mobile.
Samsung Galaxy A14 5G Variants
| Variant |
|---|
| 6GB RAM + 128GB |
| 8GB RAM + 128GB |
Why Buy Samsung Galaxy A14 5G?
The Galaxy A14 5G offers a combination of 5G connectivity, dependable everyday performance and generous 128GB storage, making it suitable for browsing the internet, social media, streaming videos, communication and regular daily use. Its Samsung branding and familiar One UI experience also make it an attractive option for customers who prefer Samsung smartphones.
If you are searching for the Samsung Galaxy A14 5G in Nepal, Samsung A14 5G in Chitwan, or a reliable place to buy Samsung mobile in Chitwan, Absolute Computer & Mobile is a convenient destination to check product availability.
Buy Samsung Galaxy A14 5G in Chitwan
You can check the availability of the Samsung Galaxy A14 5G at Absolute Computer & Mobile. We provide smartphones, laptops, computers and other technology products for customers in Chitwan and across Nepal.
Whether you are looking for a Samsung mobile in Nepal, comparing the Galaxy A14 5G, or searching for a trusted mobile shop in Chitwan, check Absolute Computer & Mobile for the latest product availability and offers.
📍 Visit Us: Absolute Computer & Mobile, Megha Market, Sahidchowk, Narayangarh, Chitwan
📞 Call/WhatsApp: 985-5063618
📧 Email: absolutecomputerngt@gmail.com
| SKU ID |
SKU-20413
|
|---|---|
| Product Type | Mobile Phones |
| Price (incl. tax) | NPR 27,999 |
| Availability | In stock (4) |
| Launch | 2023, January 04 |
| Network | GSM / HSPA / LTE / 5G |
| Body Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
| Weight | 202 g (7.13 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM · Nano-SIM + Nano-SIM |
| Display Type | PLS LCD, 90Hz |
| Display Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| OS | Android 13, upgradable to Android 15, One UI Core 7 |
| Chipset | Exynos 1330 (5 nm) - SM-A146B |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - SM-A146B Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P |
| GPU | Mali-G68 MP2 - SM-A146B Mali-G57 MC2 - SM-A146P |
| RAM | 8GB |
| Storage | 128GB |
| Memory Card Slot | microSDXC (uses shared SIM slot) - USA only microSDXC (dedicated slot) - International |
| Selfie Camera | 13 MP, f/2.0, 26mm (wide), 1.12µm 1080p@30fps |
| Main Camera | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) Auxiliary lens |
| Sound | Loudspeake&3.5mm jack |
| Comms | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth 5.2, A2DP, LE Positioning GPS, GLONASS, GALILEO NFC Yes Radio FM radio (Exynos 1330 chipset only), recording USB USB Type-C 2.0 |
| Battery Type | 5000mAh |
| Charging | 15W fast charging |
| Colors | Silver, Black, LightGreen, Dark Red |
| Warranty | 1 Year |
Customer Reviews
No reviews yet.
Be the first to write oneRecently Viewed