The OnePlus 15 officially made its way to Nepal in November last year. It brought some major upgrades, including a massive battery, an upgraded chipset, and a redesigned camera system—and OnePlus was mostly focused on the gaming crowd with its latest flagship. And as you've already guessed from the title, the OnePlus 15 is now a bit more expensive here in Nepal. Let me tell you more about the OnePlus 15.
| SKU ID |
SKU-2009
|
|---|---|
| Product Type | Mobile Phones |
| Price (incl. tax) | NPR169,999.00 |
| Availability | In stock (1) |
| Launch | 2025, October 27 |
| Network | GSM / HSPA / LTE / 5G |
| Body Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) |
| Weight | 211 gm |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Display Type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Display Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) |
| Display Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| OS | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| RAM | 16GB |
| Storage | 512GB |
| Memory Card Slot | No |
| Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF HDR, panorama 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS |
| Ultrawide Camera | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Sound | stereo speakers |
| Comms | WLAN Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct Bluetooth 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 Positioning GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) NFC Yes Infrared port Yes Radio No USB USB Type-C 3.2, OTG |
| Battery Type | Si/C Li-Ion 7300 mAh |
| Charging | 120W charging (power adapter not provided) |
| Colors | Infinite Black, Ultra Violet, Sand Storm |
| Warranty | 1 Year |
Customer Reviews
No reviews yet.
Be the first to write oneRecommended for You